XMTP 1.00  (C)1995 Cornel Huth - Freeware
AT A20 control
Extended Memory Read: 19MB +    0KB using REP LODSD
   MB     001   002   004   008   016   032   064   128   256   512  1024 BlkSz
0000000    -     -     -     -     -     -     -     -     -     -     -  (n/a)
0100000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0200000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0300000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0400000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0500000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0600000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0700000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0800000     9    10    10    10    10    19    19    19    19    33    33 S/KB
0900000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0A00000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0B00000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0C00000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0D00000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0E00000    10    10    10    10    10    19    19    19    19    33    33 S/KB
0F00000    10    10    10    10    10    19    19    19    19    33    33 S/KB
1000000     9    10    10    10    10    19    19    19    19    33    33 S/KB
1100000    10    10    10    10    10    19    19    19    19    33    33 S/KB
1200000    10    10    10    10    10    19    19    19    19    33    33 S/KB
1300000    10    10    10    10    10    19    19    19    19    33    33 S/KB

Extended Memory Write: 19MB +    0KB using REP STOSD
   MB     001   002   004   008   016   032   064   128   256   512  1024 BlkSz
0000000    -     -     -     -     -     -     -     -     -     -     -  (n/a)
0100000    24    23    23    23    23    23    23    23    23    23    23 S/KB
0200000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0300000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0400000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0500000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0600000    24    23    23    23    23    23    23    23    23    23    23 S/KB
0700000    22    24    23    23    23    23    23    23    23    23    23 S/KB
0800000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0900000    23    24    23    23    23    23    23    23    23    23    23 S/KB
0A00000    23    24    23    23    23    23    23    23    23    23    23 S/KB
0B00000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0C00000    24    23    23    23    23    23    23    23    23    23    23 S/KB
0D00000    23    23    23    23    23    23    23    23    23    23    23 S/KB
0E00000    24    23    23    23    23    23    23    23    23    23    23 S/KB
0F00000    23    24    23    23    23    23    23    23    23    23    23 S/KB
1000000    23    23    23    23    23    23    23    23    23    23    23 S/KB
1100000    23    23    23    23    23    23    23    23    23    23    23 S/KB
1200000    22    23    23    23    23    23    23    23    23    23    23 S/KB
1300000    23    23    23    23    23    23    23    23    23    23    23 S/KB

End of test - reboot recommended
